| [Company Name] | For the Month of: [Month, Year] | ||
| Address: [Company Address] | Pay Date: [DD/MM/YYYY] |
1. Employee Details
| Item | Details | Item | Details |
|---|---|---|---|
| Employee Name | [Worker's Full Name] | Date of Joining | [DD/MM/YYYY] |
| Employee ID / Code | [Unique ID Number] | Total Working Days in Month | [e.g., 30] |
| Designation / Job Role | [e.g., Operator, Assembler, Helper] | Days Paid | [Actual days worked/paid] |
| Department / Section | [e.g., Production, Quality Control] | Bank A/C No. (Last 4 Digits) | [XXXX] |
| PAN / Aadhar No. (Last 4 Digits) | [Optional: XXXX] |
2. Earnings (Income)
| Component | Rate / Basis | Amount (₹) |
|---|---|---|
| 1. Basic Salary | [Monthly/Daily Rate] | [Amount] |
| 2. Dearness Allowance (DA) | [If Applicable] | [Amount] |
| 3. House Rent Allowance (HRA) | [If Applicable] | [Amount] |
| 4. Overtime (OT) Pay | [Hours Worked x OT Rate] | [Amount] |
| 5. Other Allowances (e.g., Travel) | - | [Amount] |
| Total Earnings (A) | [Sum of all amounts] | |
3. Deductions (Money Withheld)
| Component | Basis / Statutory | Amount (₹) |
|---|---|---|
| 1. Provident Fund (PF) Contribution | [Statutory % of Basic + DA] | [Amount] |
| 2. Employees' State Insurance (ESI) | [Statutory % of Gross Pay] | [Amount] |
| 3. Professional Tax (PT) | [If Applicable] | [Amount] |
| 4. Income Tax (TDS) | [If Applicable] | [Amount] |
| 5. Loan/Advance Recovery | [If Applicable] | [Amount] |
| Total Deductions (B) | [Sum of all amounts] | |
4. Net Pay Calculation
| Gross Earnings (A) | [Total Earnings] |
| Less: Total Deductions (B) | [Total Deductions] |
| Net Pay (A - B) | [Net Amount Paid] |
Net Pay in Words: [Write the Net Pay amount in words]
5. Signatures and Notes
|
For Office Use: Prepared By: [Signature / Name of HR/Accounts] |
For Employee Record: Employee Signature: [Signature] |
| Note: This is a computer-generated statement and may not require a physical signature. | |
Comments
Post a Comment